Description
Vertu Ascent Ti full specifications & Features
| NETWORK | |
| Technology | GSM / UMTS |
| 2G bands | Yes |
| 3G bands | Yes |
| 4G bands | No |
| Speed | Yes, 384 kbps |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | |
| Announced | 2007, July. Released 2008, April |
| Status | Discontinued. 2007, July. Released 2008, April |
| BODY & DISPLAY | |
| Dimensions | 115.5 x 49 x 13.1 mm, 74 cc (4.55 x 1.93 x 0.52 in) |
| Weight | 160 g (5.64 oz) |
| Sim | Mini-SIM |
| Type | TFT, 16M colors |
| Size | 2.0 inches, 12.4 cm2 (~21.9% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
| Protection | Scratch-resistant glass |
| Platform & Memory | |
| Card slot | No |
| Storage | 4 GB |
| Main camera | |
| Single | 3 |
| Features | LED flash |
| Video | No |
| Selfie camera |
| Sound & Comms | |
| 3.5mm jack | Yes, with stereo speakers |
| Wlan | No |
| Bluetooth | Yes |
| GPS | No |
| Pixel Density | No |
| USB | micro-USB |
| Features, Battery & MISC | |
| Messaging | SMS, MMS, Email |
| Browser | WAP |
| 950 mAh battery | |
| Stand-by | Up to 300 h |
