Description
| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA |
| LAUNCH | Announced | 2010, April. Released 2010, April |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 117 x 46 x 19 mm, 82 cc (4.61 x 1.81 x 0.75 in) |
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| SIM | Mini-SIM | |
| Flashlight |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 2.0 inches, 12.4 cm2 (~23.0% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
| Sapphire crystal stainless steel keys Chronograph stopwatch |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 2000 contacts, Photocall | |
| Call records | Yes | |
| Internal | 8GB (Aluminium) |
| MAIN CAMERA | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| Organizer MP4/H.263 player MP3/WAV/AAC+ player synchronization service Vertu Concierge service Vertu Fortress secure back up service Voice memo/dial Predictive text input |
| BATTERY | Non-removable Li-Ion battery | |
|---|---|---|
| Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 5 h (2G) / Up to 4 h (3G) |



