Description
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, June. Released 2014, June |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 145 x 69 x 10.7 mm (5.71 x 2.72 x 0.42 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| SIM | Micro-SIM | |
| Titanium body (forged grade 5) and luxurious calf leather covered rear panel |
| DISPLAY | Type | Sapphire crystal glass capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~60.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~469 ppi density) | |
| Protection | Scratch-proof glass |
| PLATFORM | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 801 (28 nm) | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 2GB RAM | |
| eMMC 5.0 |
| MAIN CAMERA | Single | 13 MP, Hasselblad certified, AF |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 2.1 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| Tuned by Bang & Olufsen |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Ion 2275 mAh battery | |
|---|---|---|
| Stand-by | Up to 380 h | |
| Talk time | Up to 15 h 30 min |
| MISC | Colors | Jet/ Claret leather, pure Jet leather, pure Jet red gold, Seaspray/ Damson/ Pure navy lizard, Jet alligator, Clous De Paris |
|---|---|---|
| SAR | 0.69 W/kg (head) 1.29 W/kg (body) | |
| SAR EU | 0.49 W/kg (head) | |



